Horses
Horses are the most convenient way to travel. They also serve as mobile inventories, and a means to convey captives or animal carcasses in a timely fashion.
In the Player Menu open "Stables » Horses » Speciality". Here you can set your default horse for Race, Story Missions, Competitive and Free Roam.
| Note |
|---|
| As of the September 24, 2024 update, custom horse names are no longer visible to other players! |
On This Page
Attributes
All mounts have four primary attributes: stamina, health, speed and acceleration. The first two you see during gameplay. Speed and acceleration can be seen in the "info" when you focus on an animal, when you open the horse wheel or when you visit a stable.
- Stamina: The level of physical exertion your horse can endure, such as galloping at full speed, swimming or jumping.
- Healt: The amount of damage that your horse can sustain.
- Speed: Determines the top speed of a horse.
- Acceleration: Governs the rate at wich a horse will accelerate from a stationary position to top speed.
Each attribute starts at a default value. The attributes can be improved and the meters extended via the following methods:
- Horse Equipment: can improve your horses stats. Saddle and stirrup effects add a bonus such as reducing drain rate of cores and increasing the recovery rate of meters.
- Bonding: represents the level of trust and understanding between you and your horse.
Extra features:
- If a horse stamina core is fully depleted, its top speed will be reduced by a third. A similar penalty is applied when its health core is dangerous low.
- When a horse carries an additional human or a large animal, its top speed will be degreased; the stamina meter will also drain at an accelerated rate while riding up slopes.
- Hitching a horse to posts and leading a horse will refill cores.
- A horse will become agitated if you push it to gallop at full speed when its stamina meter is fully depleted. If you persist, it could buck you off. It may also become alarmed and dislodge you when a predator is nearby.
Additional Attributes
Handling
Handling is an attribute that determines the feel of a horse and how it reacts to your commands. A horse's handling type depends on its category it belongs to.
Archetypes
- Heavy: Draft horses
- Standard: Riding, war, work, and multi-class horses
- Race: Race horses
- Elite: Superior horses
Horse weight
The weight of your horse is determined by how often you feed it. Calories that it gains when you feed it increase the weight value; periods without sustenance will cause it to decrease.
An overweight or malnourished horse will experience a small reduction in top speed.
Cleanliness
As you ride your horse, it will gradually become dirty. Excessive grime, indicated by a red brush appearing in the left health core icon, increases the meter drain speed.
To clean your horse you will need to brush it. An alternative method is to ride it through a suitable body of water.
Bonding
Bonding represents the level of trust between you and your horse. Benefits of a high bonding level:
- Improved horse health and stamina, commands available
- Improved whistle range and response speed when calling your horse, even during combat
- Ability to cross deeper water and navigate more challenging terrain
- Lower chances for your horse to flee when facing predators
Contributing actions to increase horse bonding:
- Calming your horse when it's agitated
- Patting your horse
- Feeding your horse when hungry, grooming it when it's dirty
- Removing heavy items stowed on your horse
- Leading, riding, and swimming with your horse
- Hitching your horse at a hitching post or tree. A hitched horse regenerates its cores more rapidly and cannot wander away.
Some horses will become agitated if they feel threatened or hear loud noises. Use silent weapons to avoid spooking a new horse.
There are four bonding levels. The bonding XP required to reach the next level depends on the value of the four primary attributes. You gain bonding XP by grooming, feeding, moving and cleaning your horse. All purchased horses begin at bond level 1.
As your bonding level with your horse grows, the horse stamina and health meter will increase. The wistle range will also extended. Your Horse will cross deeper water and navigate more challenging ground.
| Level | Maneuvers |
|---|---|
| 2 | Hold and tap when stationary to Rear |
| 3 | Hold and while moving to Skid Turn or Skid Stop |
| 4 | Hold to perform a Piaffe. While doing this, push the right or left while moving to Drift. |
Horse Care
Keep your horse fed and clean. Hold
/
and navigate to the horse wheel menu to select the relevant items.
Oatcakes, apples and hay will satisfy your horse's hunger more than treats. Feeding your horse will also increase bonding. Certain herbs and plants, like wild carrot, can also be fed to your horse.
Overfeeding your horse can cause it to gain weight. An overweight horse will experience reduction in top speed.
Response
You can call your horse by whistling. The range is limited at first and will improve as the bonding level increases. Your horse will not respond if it is too far away, stabled, or if you are indoors or at camp.
Sometimes your horse can be near enough to display on your radar but still too far to come when you whistle. You can summon your horse from the player menu under stables.
Horse death
When your horse loses all of its health, you have a short time to save it with a horse reviver. The time available for reviving is increased at higher bonding levels. Horse revivers can be crafted, looted or purchased.
If your horse dies and you have horse insurance, it will reappear after a short time. Otherwise, you will have to return to a stable to collect your horse.
Stables
Stables give you access to these services:
- Buying and selling (discarding) horses
- Buying horse care items such as horse food and tonics
- Buying or upgrading equipment such as saddles, saddlebags, and stirrups
- Customize your horse's appearance
You pay a daily stable fee depending on the amount of horses you own, starting at $0.75 for one horse up tp $7.50 for 10 horses.
Categories
There are seven horse categories, each associated with a handling archetype. The base attributes of a horse depend on the category it belongs to. As a rule, riding horses have the lowest attributes, and superior horses the highest.
- Riding: These horses have low attributes
- Draft: They are big and sluw and have slightly higher stats than riding horses.
- Race: These horses have higher speed and acceleration, but lower stamina and health.
- War: These horses have higher health and stamina, but lower speed and acceleration.
- Work: These horses have higher stamina, average health and speed, but lower acceleration.
- Multi-Class: These are a combination of two classes. They offer above average attributes.
- Superior: They are expensive and can possess exceptional attributes.
Horses
| Note |
|---|
| You can buy horses and horse care at any stable or via the online catalogue. You can not sell your horse or saddle, you can only discard it. |
| Breed | Coat | Lvl | Price |
|---|---|---|---|
| Kentucky Saddler | Grey | 1 | 50.00 |
| Kentucky Saddler | Black | 1 | 50.00 |
| Kentucky Saddler | Cestnut Pinto | 1 | 50.00 |
| Kentucky Saddler | Silver Bay | 1 | 50.00 |
| Morgan | Bay Roan | 1 | 55.00 |
| Morgan | Bay | 1 | 55.00 |
| Morgan | Flaxen Chestnut | 1 | 55.00 |
| Morgan | Palomino | 1 | 15.00 |
| Tennessee Walker | Red Roan | 1 | 60.00 |
| Tennessee Walker | Black Rabicano | 1 | 60.00 |
| Tennessee Walker | Chestnut | 1 | 60.00 |
| Tennessee Walker | Dapple Bay | 1 | 60.00 |
| Tennessee Walker | Flaxen Roan | 30 | 150.00 |
| Suffolk Punch | Red Chestnut | 18 | 120.00 |
| Suffolk Punch | Sorrel | 18 | 120.00 |
| Belgian Draft | Blond Chestnut | 6 | 120.00 |
| Belgian Draft | Mealy Chestnut | 6 | 120.00 |
| Shire | Light Grey | 15 | 120.00 |
| Shire | Dark Bay | 15 | 120.00 |
| Nokota | Blue Roan | 30 | 130.00 |
| Nokota | White Roan | 30 | 130.00 |
| Nokota | Reverse Dapple Roan | 48 | 450.00 |
| Thoroughbred | Blood Bay | 30 | 130.00 |
| Thoroughbred | Dapple Grey | 30 | 130.00 |
| Thoroughbred | Brindle | 51 | 450.00 |
| American Standardbred | Black | 21 | 130.00 |
| American Standardbred | Buckskin | 21 | 130.00 |
| American Standardbred | Palomino Dapple | 39 | 150.00 |
| American Standardbred | Silver Tail Buckskin | 55 | 400.00 |
| Ardennes | Bay Roan | 36 | 140.00 |
| Ardennes | Strawberry Roan | 54 | 450.00 |
| Hungarian Halfbred | Flaxen Chestnut | 24 | 130.00 |
| Hungarian Halfbred | Piebald Tobiano | 24 | 130.00 |
| Hungarian Halfbred | Dapple Dark Grey | 39 | 150.00 |
| Andalusian | Dark Bay | 36 | 150.00 |
| Andalusian | Rose Grey | 43 | 440.00 |
| Andalusian | Perlino | 1 | 475.00 |
| Dutch Warmblood | Sooty Buckskin | 36 | 150.00 |
| Dutch Warmblood | Seal Brown | 36 | 150.00 |
| Dutch Warmblood | Chocolate Roan | 54 | 450.00 |
| Appaloosa | Blanket | 21 | 130.00 |
| Appaloosa | Leopard Blanket | 21 | 130.00 |
| Appaloosa | Leopard | 43 | 430.00 |
| Appaloosa | Brown Leopard | 43 | 450.00 |
| American Paint | Tobiano | 21 | 130.00 |
| American Paint | Overo | 21 | 130.00 |
| American Paint | Splashed White | 30 | 140.00 |
| American Paint | Grey Overo | 55 | 425.00 |
| Missouri Fox Trotter | Silver Dapple Pinto | 58 | 950.00 |
| Missouri Fox Trotter | Amber Champagne | 58 | 950.00 |
| Missouri Fox Trotter | Blue Roan | 1 | 1,125.00 |
| Missouri Fox Trotter | Black Tovero | 1 | |
| Missouri Fox Trotter | Buckskin Brindle | 1 | 1,125.00 |
| Missouri Fox Trotter | Dapple Grey | 1 | 1,125.00 |
| Mustang | Wild Bay | 27 | 130.00 |
| Mustang | Grullo Dun | 27 | 130.00 |
| Mustang | Tiger Striped Bay | 48 | 350.00 |
| Mustang | Buckskin | 1 | 550.00 |
| Mustang | Black Overo | 1 | |
| Mustang | Chestnut Tovero | 1 | 500.00 |
| Mustang | Red Dun Overo | 1 | 500.00 |
| Turkoman | Gold | 60 | 950.00 |
| Turkoman | Dark Bay | 56 | 925.00 |
| Turkoman | Silver | 60 | |
| Turkoman | Grey | 1 | 1,000.00 |
| Turkoman | Black | 1 | |
| Turkoman | Chestnut | 1 | 1,000.00 |
| Turkoman | Perlino | 1 | 1,000.00 |
| Breton | Red Roan | 1 | 150.00 |
| Breton | Sorrel Breton | 1 | 150.00 |
| Breton | Grullo Dun | 10 | 550.00 |
| Breton | Seal Brown Breton | 10 | 550.00 |
| Breton | Mealy Dapple Bay | 20 | 950.00 |
| Breton | Steel Grey | 20 | 950.00 |
| Criollo | Dun | 1 | 150.00 |
| Criollo | Blue Roan | 1 | 150.00 |
| Criollo | Sorrel Overo | 10 | 550.00 |
| Criollo | Bay Brindle | 10 | 550.00 |
| Criollo | Bay Frame Overo | 20 | 950.00 |
| Criollo | Marble Sabino | 20 | 950.00 |
| Kladruber | Black | 1 | 150.00 |
| Kladruber | White | 1 | 150.00 |
| Kladruber | Grey | 10 | 550.00 |
| Kladruber | Cremello | 10 | 550.00 |
| Kladruber | Silver | 20 | 950.00 |
| Kladruber | Dapple Rose Grey | 20 | 950.00 |
| Norfolk Roadster | Black | 1 | 150.00 |
| Norfolk Roadster | Speckled Grey | 1 | 150.00 |
| Norfolk Roadster | Rose Grey | 10 | 550.00 |
| Norfolk Roadster | Piebaldo Roan | 10 | 550.00 |
| Norfolk Roadster | Spotted Tricolor | 20 | 950.00 |
| Norfolk Roadster | Dappled Buckskin | 20 | 950.00 |
| Gypsy Cob | White Blagdon | 1 | 150.00 |
| Gypsy Cob | Piebald | 1 | 150.00 |
| Gypsy Cob | Skewbald | 10 | 550.00 |
| Gypsy Cob | Palomino Blagdon | 10 | 550.00 |
| Gypsy Cob | Splashed Bay | 20 | 950.00 |
| Gypsy Cob | Splashed Piebald | 20 | 950.00 |
| Arabian | Black | 70 | |
| Arabian | White | 66 | 1,200.00 |
| Arabian | Red Chestnut | 1 | 250.00 |
Saddles
| Saddle | Lvl | Price | Note |
|---|---|---|---|
| Foxmore | 1 | 570.00 | Naturalist |
| Ivers | 1 | 550.00 | Moonshiner |
| Delgado | 1 | 525.00 | Bounty Hunter |
| Upland | 1 | 625.00 | Bounty Hunter |
| McKinney | 1 | 525.00 | Collector |
| Fletcher | 1 | 525.00 | Trader |
| Belanger | 16 | 217.00 | |
| Martinville | 27 | 284.00 | |
| Nacogdoches | 35 | 512.50 | |
| Kneller Mother Hubbard | 1 | 39.00 | Stock |
| Kneller Mother Hubbard | 51 | 100.00 | Improved |
| Lumley Ranch Cutter | 1 | 67.50 | Stock |
| Lumley Ranch Cutter | 64 | 160.00 | Improved |
| Kneller Dakota | 14 | 60.00 | Stock |
| Kneller Dakota | 60 | 145.00 | Improved |
| Stenger Roping | 30 | 75.00 | Stock |
| Stenger Roping | 69 | 185.00 | Improved |
| Gerden Trail | 36 | 85.00 | Stock |
| Gerden Trail | 74 | 200.00 | Improved |
| Lumley McClelland | 1 | 52.00 | Stock |
| Lumley McClelland | 57 | Improved, 5 Gold | |
| Gerden Vaquero | 42 | 94.00 | Stock |
| Gerden Vaquero | 78 | Improved, 11 Gold | |
| Boar Mother Hubbard | 82 | 325.00 | Special Saddle, Hooded Stirrup |
| Alligator Ranch Cutter | 1 | 375.00 | Special Saddle, Hooded Stirrup |
| Bear Dakota | 88 | Special Saddle, Hooded Stirrup, 16 Gold | |
| Beaver Roping | 83 | 340.00 | Special Saddle, Hooded Stirrup |
| Panther Trail | 91 | Special Saddle, Hooded Stirrup, 18 Gold | |
| Cougar McClelland | 94 | 410.00 | Special Saddle, Hooded Stirrup |
| Rattlesnake Vaquero | 95 | Special Saddle, Hooded Stirrup, 20 Gold |
Saddle Accessories
Saddle Bags
| Category | Saddle Bag | Price | Lvl | Slots |
|---|---|---|---|---|
| Standard | Stock Saddle Bag | 42.00 | 1 | 3 |
| Weathered Saddle Bag | $24.00 | 1 | 3 | |
| Upgraded | Upgraded Saddle Bag | $140.00 | 32 | 5 |
| Weathered Saddle Bag | $80.00 | 32 | 5 | |
| Collector Saddle Bag | $125.00 | 1 | 7 | |
| Made-to-order | Big Paw Saddle Bag | 8 Gold | 1 | 5 |
| Softcoat Saddle Bag | $205.00 | 1 | 5 |
Stirrups
| Stirrup | Lvl | Price | Speed | |
|---|---|---|---|---|
| Fillies Stirrup | 1 | 10.00 | 0 | 0% |
| Baroque Stirrup | 1 | 22.00 | 0 | -5% ↑ |
| Slim-Line Iron Stirrup | 1 | 25.00 | 0 | -10% ↑ |
| Slim-Line Stirrup | 18 | 59.00 | +1 | -15% ↑ |
| Deep Roper Stirrup | 24 | 64.00 | +1 | -20% ↑ |
| Belled Oxbow Stirrup | 32 | 68.50 | +1 | -25% ↑ |
| Oxbow Stirrup | 35 | 74.00 | +1 | -30% ↑ |
| Bell Stirrup Stirrup | 40 | 126.00 | +2 | -35% ↑ |
| Safety Stirrup | 43 | 130.00 | +2 | -40% ↑ |
| Tapaderos Stirrup | 48 | 139.50 | +2 | -45% ↑ |
| Hooded Stirrup | 54 | 144.00 | +2 | -50% ↑ |
Horns
| Horn | Lvl | Price |
|---|---|---|
| Copper rosette | 30 | 5 Gold |
| Gold Bison | 18 | 81.25 |
| Silver Liberty | 21 | 84.00 |
| Gold Muerte | 42 | 6 Gold |
| Gold Equestrian | 25 | 93.75 |
| White Gold Bigpaw | 23 | 87.75 |
| Bronze Egret | 28 | 106.00 |
| Gold Gambler | 39 | 6 Gold |
| White Gold Shield | 33 | 125.75 |
| Silver & Gold Kismet | 36 | 132.50 |
| Maple 'Duck Bill' | 1 | 0.00 |
| Pine 'Dally' | 1 | 15.00 |
| Birch 'Dally' | 13 | 36.50 |
| Steel 'Dally' | 20 | 41.00 |
| Brass Eagle | 40 | 3 Gold |
| Aspen 'Duck Bill' | 1 | 22.00 |
| Steel "Duck Bill' | 1 | 28.25 |
| Steel 'Diablo' | 24 | 52.00 |
| Steel 'Diez Corona' | 29 | 3 Gold |
| Aspen 'Thick Neck' | 16 | 38.00 |
| Birch 'Torquemada' | 22 | 47.50 |
| Redemption 'Sindewinder' | 26 | 58.00 |
| Maple 'Torquemada' | 32 | 3 Gold |
| Birch 'Wide Belly' | 10 | 30.00 |
Blankets
| Blanket | Lvl | Price |
|---|---|---|
| Cotorra | 26 | 38.00 |
| Rio Bravo | 20 | 34.00 |
| Bayou | 18 | 31.00 |
| Cholla | 8 | 27.25 |
| Manzanita | 15 | 29.75 |
| Diablo | 1 | 27.00 |
| Iron Cloud | 1 | 26.00 |
| Roanoke | 1 | 26.25 |
| Nekoti Rock | 1 | 25.50 |
| Siltwater | 1 | 25.50 |
| Millesani | 23 | 36.25 |
| Owanjila | 11 | 27.50 |
Bedrolls
| Bedroll | Lvl | Price |
|---|---|---|
| Wool | 1 | 11.00 |
| Padded Wool | 1 | 33.00 |
| Canvas | 1 | 21.00 |
Lanterns
| Category | Lvl | Price |
|---|---|---|
| Lantern (Collector rank 10) | 1 | 350.00 |
Horse Appearance
| Category | Style | Lvl | Price |
|---|---|---|---|
| Mane | Natural | 1 | 0.00 |
| Regular | 1 | 8.50 | |
| Short | 1 | 7.50 | |
| Long | 1 | 11.00 | |
| Dreadlock | 12 | 15.00 | |
| Braid | 18 | 1 Gold | |
| Mohawk | 24 | 18 | |
| Tail | Natural | 1 | 0.00 |
| Regular | 1 | 10.00 | |
| Short | 1 | 7.50 | |
| Long | 1 | 13.00 | |
| Dreadlock | 12 | 14.25 | |
| Braid | 18 | 1 Gold |
Horse Items
| Item | Price | Note | ||||
|---|---|---|---|---|---|---|
| Horse Meal | 400.00 | yields gold cores for a day | ||||
| Apple | 0.40 | |||||
| Beets | 0.65 | |||||
| Carrot | 0.50 | |||||
| Hay | 0.25 | |||||
| Peppermint | 0.35 | |||||
| Celery | 0.25 | |||||
| Sugar Cube | 0.25 | |||||
| Classic Oat Cakes | 4.00 | |||||
| Corn | 0.40 | |||||
| Peach | 0.50 | |||||
| Pear | 0.65 | |||||
| Wild Carrot | ||||||
| Ginseng | ||||||
| Oregano | ||||||
| Burdock Root | ||||||
| Wintergreen Berry | ||||||
| Bay Bolete | ||||||
| Chanterelles | ||||||
| Parasol Mushroom | ||||||
| Wild Mint | ||||||
| Blackberry | ||||||
| Raspberry | ||||||
| Creeping Thyme | ||||||
| Sage | ||||||
| Currant | ||||||
| Wild Feverfew | ||||||
| English Mace | ||||||
| Common Bulrush | ||||||
| Remedies | ||||||
| Horse Reviver | 2.50 | |||||
| Special Horse Reviver | 475.00 | yields a gold health core for a day | ||||
| Medicine | ||||||
| Horse Medicine | 1.50 | |||||
| Potent Horse Medicine | 3.00 | |||||
| Special Horse Medicine | 490.00 | |||||
| Stimulants | ||||||
| Horse Stimulant | 2.50 | |||||
| Potent Horse Stimulant | 4.00 | |||||
| Special Horse Stimulant | 460.00 | |||||
| Grooming | ||||||
| Horse Ointment | 495.00 | yields a gold stamina core for a day | ||||
| Horse Insurance | 125.00 | Horses will heal when critically injured | ||||
| Horse Care Package | 7.50 | yields gold cores for a day | ||||
| Horse Brush | 3.50 | Clean your horse | ||||
Awards
| Award | Reset |
|---|---|
| Achieve maximum bond level with your horse | |
| Purchase 5 unique horse breeds | |
| Survive a fall of 10 meters with your horse |
and tap
when stationary to
while moving to
right or left while moving to Drift.